ข้อมูล
น้ำหนัก
บาร์โค้ด
ลงสินค้า
อัพเดทล่าสุด
รายละเอียดสินค้า

Hawkeye® Blue Fixed
Prism Borescopes
offer directions-of-view of 0°, 30°, 70°, and 90°. They have medium to wide
fields-of-view, ranging from 55° to 100°.

Use a Hawkeye Blue Fixed Prism Borescope for particularly large,
dark spaces. Illumination and imaging channels are independent
on Hawkeye Blue Rigid Borescopes, increasing image clarity and contrast.

In comparison, when borescopes with mirror tubes are used to inspect large, dark areas, the illuminating
light and the image can intermix, lowering clarity and contrast if the mirror is not clean.

 

Hawkeye Blue Rigid Borescopes
Hawkeye Blue Rigid Borescopes
Hawkeye Blue Rigid Borescopes
เงื่อนไขอื่นๆ

OutsideDiameterLengthDOVFOVRotating TubeModel#   

Hawkeye Blue Rigid Borescopes

0.110" (2.8 mm)4.72" (120 mm)30°90°YesHBR 028 122 090  

0.110" (2.8 mm)7.28" (185 mm)90°55°YesHBR 028 187 055  

0.110" (2.8 mm)12.36" (314 mm)90°55°YesHBR 028 317 055  

0.157" (4 mm)4.72" (120 mm)70°55°>YesHBR 040 125 055  

0.157" (4 mm)9.65" (245 mm)30°55°YesHBR 040 242 055  

0.157" (4 mm)14.57" (370 mm)70°55°YesHBR 040 375 055  

0.157" (4 mm)6.89" (175 mm)90°55°YesHBR 040 177 055  

0.157" (4 mm)11.81" (300 mm)90°55°YesHBR 040 307 055  

0.157" (4 mm)16.73" (425 mm)90°55°YesHBR 040 427 055  

0.228" (5.8 mm)13.58" (345 mm)70°65°YesHBR 058 355 065  

0.228" (5.8 mm)8.07" (205 mm)90°65°YesHBR 058 217 065  

0.228" (5.8 mm)13.58" (345 mm)90°65°YesHBR 058 357 065  

0.228" (5.8 mm)19.09" (485 mm)90°65°YesHBR 058 497 065  

0.228" (5.8 mm)24.6" (625 mm)90°65°YesHBR 058 627 065  

0.315" (8 mm)12.80" (325 mm)90°65°NoHBR 080 327 065  

0.315" (8 mm)32.91" (836 mm)0°100°NoHBR 080 840 100  

0.315" (8 mm)28.54" (725 mm)90°65°YesHBR 080 727 065

Tags

วิธีการชำระเงิน

  • ค่าธรรมเนียม 3.9% + 11 THB
  • การชำระผ่าน PayPal คุณไม่จำเป็นต้องแจ้งชำระเงิน เนื่องจากระบบจะจัดการให้คุณทันที ที่คุณชำระเงินเสร็จสมบูรณ์
พูดคุย-สอบถาม